Income Tax Slabs India — FY 2025-26 (Old & New Regime)
Complete income tax slab rates for FY 2025-26. New regime vs old regime comparison. Updated for Budget 2025. Source: Finance Act 2025.
New Tax Regime Slabs — FY 2025-26 (Default)
| Income Range | Tax Rate | Tax on this slab |
|---|---|---|
| Up to ₹4,00,000 | 0% | ₹0 |
| ₹4,00,001 – ₹8,00,000 | 5% | Up to ₹20,000 |
| ₹8,00,001 – ₹12,00,000 | 10% | Up to ₹40,000 |
| ₹12,00,001 – ₹16,00,000 | 15% | Up to ₹60,000 |
| ₹16,00,001 – ₹20,00,000 | 20% | Up to ₹80,000 |
| ₹20,00,001 – ₹24,00,000 | 25% | Up to ₹1,00,000 |
| Above ₹24,00,000 | 30% | 30% on excess |
Standard deduction: ₹75,000 for salaried employees. Section 87A rebate: Up to ₹60,000 if taxable income ≤ ₹12,00,000 (before rebate). Net result: zero tax up to ₹12,75,000 for salaried (after standard deduction).
Old Tax Regime Slabs — FY 2025-26
| Income Range | Tax Rate | Notes |
|---|---|---|
| Up to ₹2,50,000 | 0% | Basic exemption limit |
| ₹2,50,001 – ₹5,00,000 | 5% | Section 87A rebate available |
| ₹5,00,001 – ₹10,00,000 | 20% | — |
| Above ₹10,00,000 | 30% | — |
Standard deduction: ₹50,000 for salaried. Senior citizens (60–79): exemption up to ₹3L. Super seniors (80+): exemption up to ₹5L. Section 87A rebate: up to ₹12,500 if income ≤ ₹5L.
Senior Citizen Higher Exemptions (Old Regime Only)
| Age group | Basic exemption limit |
|---|---|
| Below 60 years | ₹2,50,000 |
| Senior citizen (60–79 years) | ₹3,00,000 |
| Super senior citizen (80+ years) | ₹5,00,000 |
Surcharge on High Incomes
| Total income | Surcharge rate |
|---|---|
| Up to ₹50 lakh | 0% |
| ₹50 lakh – ₹1 crore | 10% |
| ₹1 crore – ₹2 crore | 15% |
| ₹2 crore – ₹5 crore | 25% |
| Above ₹5 crore | 37% (capped at 15% for capital gains) |
Marginal relief applies to prevent sudden jumps at surcharge thresholds. Capital gains surcharge is capped at 15%.
Health and Education Cess
4% cess is added on the total tax (including surcharge) for everyone. This applies to both old and new regimes.
Capital Gains Tax Rates — FY 2025-26
| Asset Type | Holding Period | Tax Rate | Exemption |
|---|---|---|---|
| Indian equity / equity MF — short-term | < 12 months | 20% | None |
| Indian equity / equity MF — long-term | ≥ 12 months | 12.5% | ₹1.25 lakh per year |
| Debt MF (purchased Apr 2023+) | Any | Slab rate | None |
| Property — short-term | < 24 months | Slab rate | None |
| Property — long-term (post Budget 2024) | ≥ 24 months | 12.5% | No indexation |
| US / foreign equity — short-term | < 24 months | Slab rate | None |
| US / foreign equity — long-term | ≥ 24 months | Slab rate | None |
| Crypto / VDA | Any | 30% flat | No set-off of losses |
Section 87A Rebate — FY 2025-26
| Regime | Income limit | Maximum rebate | Net effect |
|---|---|---|---|
| New regime | ₹12,00,000 | ₹60,000 | Zero tax up to ₹12,75,000 (after ₹75K standard deduction) |
| Old regime | ₹5,00,000 | ₹12,500 | Zero tax up to ₹5,00,000 |
Standard Deduction — FY 2025-26
| Regime | Standard deduction |
|---|---|
| New regime (FY 2025-26) | ₹75,000 |
| Old regime | ₹50,000 |
Data source and verification
These rates are sourced from the Finance Act 2025 (Union Budget, February 2025). Last verified March 2025. All figures are estimates — always verify current rates on the official Income Tax Department portal at incometax.gov.in before filing.
Check your own tax situation
MyTax calculates your actual tax based on what you earned. Upload your Form-16 or enter details manually — free, private, no data stored.
Check my tax